Rates and Tariff
Kingdom Life Television channel airtime costs.
Negotiations for buying Airtime often include elelments to discount from rate card, but also to include a number of audience or programming quality benchmarks. This ensure you don’t just pay less, but pay less to reach more of the right audience in the optimal break position.
| Gold | Silver | Gold | Platinum | |
|---|---|---|---|---|
| 12am – 6am | 6am – 12pm | 12pm – 6pm | 6pm – 12am | |
| Pre Recorded Show 27mins. Maximum | £150 | £200 | £250 | £150 |
| Pre Recorded Show 55mins. Maximum | £300 | £300 | £400 | £500 |
| Live Show 27mins. (full studio facilities provided) | £162 | £150 | £250 | £350 |
| Live Show 55mins. (full studio facilities provided) | £324 | £300 | £500 | £700 |
| 30 seconds adverts (ministries or businesses) | £15per Slot | £15per Slot | £25per Slot | £35per Slot |
| 60 seconds adverts (ministries or businesses) | £25per Slot | £25per Slot | £35per Slot | £45per Slot |
| Up to 10 Slots | 2 Slots free | 3 Slots free | 3 Slots free | 5 Slots free |
| Up to 20 Slots | 5 Slots free | 6 Slots free | 6 Slots free | 8 Slots free |
| Special offer more than 20 Slots | by Negotiation | by Negotiation | by Negotiation | by Negotiation |
These rates are for planning purposes only. Please check with your Account Executive before placeing order. Use specific rates when purchasing specific programming. All rates are pre-empitible. Rates do not apply to special packages and events.
All payments must be made by cash or Bank transfer in advance.
To purchase airtime for your Church, Ministry and advertisement or promote your event please call +44(0)7402741263 or contact us online here.



